<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Golden Jibber Jabber</title>
	<atom:link href="http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/</link>
	<description>Financial War Reports</description>
	<lastBuildDate>Thu, 24 May 2012 08:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52820</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Nov 2009 06:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52820</guid>
		<description>Controlled freefall to shake out leveraged positions</description>
		<content:encoded><![CDATA[<p>Controlled freefall to shake out leveraged positions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddhabob</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52541</link>
		<dc:creator>buddhabob</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52541</guid>
		<description>zero hedge is saying this Doobie thing is a distraction and the exposure to American banks is nil. they are calling it an Asian over-reaction, anyone comment on that?</description>
		<content:encoded><![CDATA[<p>zero hedge is saying this Doobie thing is a distraction and the exposure to American banks is nil. they are calling it an Asian over-reaction, anyone comment on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddhabob</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52532</link>
		<dc:creator>buddhabob</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52532</guid>
		<description>revised thinking as usual. IF this recovery candle puts in strong and close to the high of the day we might not get another big wave down in Gold which means their fright wig sell terrorism has been stopped in tracks again.

Will Gold buyers sell to book short term profits before close or strap themselves to the mast for what is sure to be a windy and rough weekend ride. Monday has been a big expansion open in Gold over the last 3 weeks or so. Will those speculators want to buy before the close to get in on a big play North? Stay tuned. One thing is certain. If buyers start foaming at the mouth and break above 1200 Gold will run on up like a clever fox in the 2nd leg of a horsemen&#039;s hunt.</description>
		<content:encoded><![CDATA[<p>revised thinking as usual. IF this recovery candle puts in strong and close to the high of the day we might not get another big wave down in Gold which means their fright wig sell terrorism has been stopped in tracks again.</p>
<p>Will Gold buyers sell to book short term profits before close or strap themselves to the mast for what is sure to be a windy and rough weekend ride. Monday has been a big expansion open in Gold over the last 3 weeks or so. Will those speculators want to buy before the close to get in on a big play North? Stay tuned. One thing is certain. If buyers start foaming at the mouth and break above 1200 Gold will run on up like a clever fox in the 2nd leg of a horsemen&#8217;s hunt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kricke242</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52495</link>
		<dc:creator>Kricke242</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52495</guid>
		<description>It is the US &quot;forex reserve&quot; in support for dollar at 75. Of course it is not foreign currency or gold in their reserves. But a forex reserve of deflationary news. Released perfectly when the dollar needed some support.
This might scare some long future contracts to take profit in cash instead of demanding physical gold. :-)</description>
		<content:encoded><![CDATA[<p>It is the US &#8220;forex reserve&#8221; in support for dollar at 75. Of course it is not foreign currency or gold in their reserves. But a forex reserve of deflationary news. Released perfectly when the dollar needed some support.<br />
This might scare some long future contracts to take profit in cash instead of demanding physical gold. <img src='http://maxkeiser.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Carbonneau</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52488</link>
		<dc:creator>Jean Carbonneau</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52488</guid>
		<description>As of 11:10 am EST, Gold is at $1180.  So much for the bears!!</description>
		<content:encoded><![CDATA[<p>As of 11:10 am EST, Gold is at $1180.  So much for the bears!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddhabob</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52480</link>
		<dc:creator>buddhabob</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52480</guid>
		<description>Wave analysis sees another leg down in Gold coming I think to at least the 1120 area unless the bulls really start rutting again. I will be putting limit orders in down there and pulling up the Van with helpers Vin Diesel and Van Dame to cover security for my high volume purchase. 

This is a big technical impulse wave down which is usually followed by buying part way up say 50% or less of the sell off and then another impulse down. I do not anticipate the impulse down to reach its target at around 1105 since bulls are out roaming now and very hungry, looking for cows, that sort of thing.</description>
		<content:encoded><![CDATA[<p>Wave analysis sees another leg down in Gold coming I think to at least the 1120 area unless the bulls really start rutting again. I will be putting limit orders in down there and pulling up the Van with helpers Vin Diesel and Van Dame to cover security for my high volume purchase. </p>
<p>This is a big technical impulse wave down which is usually followed by buying part way up say 50% or less of the sell off and then another impulse down. I do not anticipate the impulse down to reach its target at around 1105 since bulls are out roaming now and very hungry, looking for cows, that sort of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Carbonneau</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52471</link>
		<dc:creator>Jean Carbonneau</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52471</guid>
		<description>@Stacey
My guess is that it&#039;s all the above.  My guess again is that they players involved sold out, and parked their cash in dollar denominated assets temporarily.  
Gold has been overbought, so this is a welcome sign as far as I&#039;m concerned. 
Also, did you see again the US Mint has suspended the sale of 1oz Golden Eagel Bullion Coins?  I believe it&#039;s the second time this year.  What&#039;s up with that???</description>
		<content:encoded><![CDATA[<p>@Stacey<br />
My guess is that it&#8217;s all the above.  My guess again is that they players involved sold out, and parked their cash in dollar denominated assets temporarily.<br />
Gold has been overbought, so this is a welcome sign as far as I&#8217;m concerned.<br />
Also, did you see again the US Mint has suspended the sale of 1oz Golden Eagel Bullion Coins?  I believe it&#8217;s the second time this year.  What&#8217;s up with that???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJames Jimenez</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52449</link>
		<dc:creator>JJames Jimenez</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52449</guid>
		<description>See markets fall see gold fall wait for bailouts then buy more gold .</description>
		<content:encoded><![CDATA[<p>See markets fall see gold fall wait for bailouts then buy more gold .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52448</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52448</guid>
		<description>This has the feel of one of those amazing coincidences.

http://www.prisonplanet.com/stock-exchange-crippled-as-technical-hitch-halts-trading.html</description>
		<content:encoded><![CDATA[<p>This has the feel of one of those amazing coincidences.</p>
<p><a href="http://www.prisonplanet.com/stock-exchange-crippled-as-technical-hitch-halts-trading.html" rel="nofollow">http://www.prisonplanet.com/stock-exchange-crippled-as-technical-hitch-halts-trading.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibon11235</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52444</link>
		<dc:creator>Fibon11235</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52444</guid>
		<description>@stacy
There is a matrix in economics that explains what you are saying

Goes something like:

Most Effort Most Value
When its your money purchasing something for you
Ie The Saudi Prince example

Least Effort Least Value
When its someone else&#039;s money purchasing for someone else
Ie A English MP example banks and taxpayers</description>
		<content:encoded><![CDATA[<p>@stacy<br />
There is a matrix in economics that explains what you are saying</p>
<p>Goes something like:</p>
<p>Most Effort Most Value<br />
When its your money purchasing something for you<br />
Ie The Saudi Prince example</p>
<p>Least Effort Least Value<br />
When its someone else&#8217;s money purchasing for someone else<br />
Ie A English MP example banks and taxpayers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibon11235</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52441</link>
		<dc:creator>Fibon11235</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52441</guid>
		<description>If China was a house wife shopping at the world mall 
The shopping basket may look like this?

Gold  and Silver and other metals 
Oil
Golf Courses
Hotels and banks 

lol

Put the Sand Castles back on the shelf lol  
OK a few more Kilos, we do like gold lol
lol 
Never build on sand for obvious reasons.
Looks false somehow this dip, orchestrated even a forced deliberate dip.. If I had more money I would buy.</description>
		<content:encoded><![CDATA[<p>If China was a house wife shopping at the world mall<br />
The shopping basket may look like this?</p>
<p>Gold  and Silver and other metals<br />
Oil<br />
Golf Courses<br />
Hotels and banks </p>
<p>lol</p>
<p>Put the Sand Castles back on the shelf lol<br />
OK a few more Kilos, we do like gold lol<br />
lol<br />
Never build on sand for obvious reasons.<br />
Looks false somehow this dip, orchestrated even a forced deliberate dip.. If I had more money I would buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52437</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52437</guid>
		<description>Push that beach ball down...</description>
		<content:encoded><![CDATA[<p>Push that beach ball down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacyherbert</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52425</link>
		<dc:creator>stacyherbert</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52425</guid>
		<description>@Aridzonan - Sheikh Khalifa, ruler of Abu Dhabi, will be hastening the demise of Dubai; he is worth trillions and could easily bail out Dubai; perhaps ruler of Dubai has not shown enough humility in requesting help?  Or perhaps SK does not feel like bailing out property speculators and Western bankers?  It is, afterall, his money and not taxpayers of which there are none.</description>
		<content:encoded><![CDATA[<p>@Aridzonan &#8211; Sheikh Khalifa, ruler of Abu Dhabi, will be hastening the demise of Dubai; he is worth trillions and could easily bail out Dubai; perhaps ruler of Dubai has not shown enough humility in requesting help?  Or perhaps SK does not feel like bailing out property speculators and Western bankers?  It is, afterall, his money and not taxpayers of which there are none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aridzonan</title>
		<link>http://maxkeiser.com/2009/11/27/golden-jibber-jabber-10/#comment-52417</link>
		<dc:creator>Aridzonan</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=3852#comment-52417</guid>
		<description>The fiat dollar franchise will have to be taken down before sanity, equity and justice can re-appear on the world stage.   I wonder if any large short positions hastened Dubai&#039;s demise??</description>
		<content:encoded><![CDATA[<p>The fiat dollar franchise will have to be taken down before sanity, equity and justice can re-appear on the world stage.   I wonder if any large short positions hastened Dubai&#8217;s demise??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/13 queries in 0.007 seconds using disk: basic

Served from: maxkeiser.com @ 2012-05-24 10:38:16 -->
