<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Max Keiser &#8211; The Market is a Hologram Masking Deflation</title>
	<atom:link href="http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/</link>
	<description>Financial War Reports</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: HOW TO STOP THE JPMC MANIPULATION</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144634</link>
		<dc:creator>HOW TO STOP THE JPMC MANIPULATION</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144634</guid>
		<description>&quot;california doctor 
Jul 27, 2010 at 6:31 pm 
marc – how do you take out a bank that has infinite power to print paper fiat money?&quot;

Do you guys really want to know?  First you send threats to all mid-level regional banking JP Morgan Chase executives all over the country, explaining that they&#039;ll be taken out unless their upper management bosses change their tune on manipulation crimes, all of course ignored by the regulators, who were put in place by their lobbyists years ago, to make sure they can do what they&#039;re doing.  Of course then, the threats will be ignored by all at the top.  Then, the threats need to start being carried out.  Now you know why the founding fathers created the 2nd amendment.  After a dozen or so easy-target JP Morgan Chase regional banking executives are taken down, the many mid-level executives of JP Morgan Chase will put pressure on upper-level executives to stop the manipulative crimes. It&#039;s either that they stop the manipulation, or the mid-level executives will all leave the company in mass.  And who would want to replace them, knowing their life is in danger.

The non-violent way to deal with this manipulation has been ignored.  Just ask Andrew Mcguire.  They put a hit out on him, and that&#039;s obvious to all paying attention.  Their action requires a much stronger reaction.  And although Dimon would be a wonderful target, he&#039;s probably very hard to get a hold of, and surely has tons of security, knowing he&#039;s already a big target.  Those mid-level executives scattered around the country surely don&#039;t have their own private security force nor the FBI keeping watch on them, so they should be easy targets.   The big question is, how many would need to be taken down before the manipulation ends?  At some point they&#039;ll realize that they make enough money even by not manipulating markets, and they&#039;ll back off in order to preserve the lives of themselves and their families.  
DISCLAIMER:
Of course I&#039;m not planning on doing any of this, nor do I suggest that any of you do so as well.  That is, unless you&#039;ve been told by your doctor that you have just 6 months to live, with nothing to lose.</description>
		<content:encoded><![CDATA[<p>&#8220;california doctor<br />
Jul 27, 2010 at 6:31 pm<br />
marc – how do you take out a bank that has infinite power to print paper fiat money?&#8221;</p>
<p>Do you guys really want to know?  First you send threats to all mid-level regional banking JP Morgan Chase executives all over the country, explaining that they&#8217;ll be taken out unless their upper management bosses change their tune on manipulation crimes, all of course ignored by the regulators, who were put in place by their lobbyists years ago, to make sure they can do what they&#8217;re doing.  Of course then, the threats will be ignored by all at the top.  Then, the threats need to start being carried out.  Now you know why the founding fathers created the 2nd amendment.  After a dozen or so easy-target JP Morgan Chase regional banking executives are taken down, the many mid-level executives of JP Morgan Chase will put pressure on upper-level executives to stop the manipulative crimes. It&#8217;s either that they stop the manipulation, or the mid-level executives will all leave the company in mass.  And who would want to replace them, knowing their life is in danger.</p>
<p>The non-violent way to deal with this manipulation has been ignored.  Just ask Andrew Mcguire.  They put a hit out on him, and that&#8217;s obvious to all paying attention.  Their action requires a much stronger reaction.  And although Dimon would be a wonderful target, he&#8217;s probably very hard to get a hold of, and surely has tons of security, knowing he&#8217;s already a big target.  Those mid-level executives scattered around the country surely don&#8217;t have their own private security force nor the FBI keeping watch on them, so they should be easy targets.   The big question is, how many would need to be taken down before the manipulation ends?  At some point they&#8217;ll realize that they make enough money even by not manipulating markets, and they&#8217;ll back off in order to preserve the lives of themselves and their families.<br />
DISCLAIMER:<br />
Of course I&#8217;m not planning on doing any of this, nor do I suggest that any of you do so as well.  That is, unless you&#8217;ve been told by your doctor that you have just 6 months to live, with nothing to lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxkeiser</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144374</link>
		<dc:creator>maxkeiser</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144374</guid>
		<description>marc gruber:
&quot;yeah, it seems we are in deflation, but why then is everything I buy going up in price (medical care, college, used cars, insurance). The only thing going down in price seems to be home prices.&quot;

Proof of deflation trumping inflation is the fact that wages are dropping (not going up) and unemployment is rising. 

Price rises for various items are the result of loss of competition and monopoly pricing. 

Prices in places Wal-Mart are going DOWN
wages are going down
unemployment rising

rigged market holographic pricing is fooling pundits and policy makers into a coma of inaction - either by design or default.</description>
		<content:encoded><![CDATA[<p>marc gruber:<br />
&#8220;yeah, it seems we are in deflation, but why then is everything I buy going up in price (medical care, college, used cars, insurance). The only thing going down in price seems to be home prices.&#8221;</p>
<p>Proof of deflation trumping inflation is the fact that wages are dropping (not going up) and unemployment is rising. </p>
<p>Price rises for various items are the result of loss of competition and monopoly pricing. </p>
<p>Prices in places Wal-Mart are going DOWN<br />
wages are going down<br />
unemployment rising</p>
<p>rigged market holographic pricing is fooling pundits and policy makers into a coma of inaction &#8211; either by design or default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144132</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144132</guid>
		<description>Holograms are cool.   I made one once in a physics lab.  Nowadays you can make them at home:

http://www.buzzle.com/articles/making-a-hologram-how-to-make-a-hologram.html

For some physicists, (David Bohm) the hologram is a good metaphor for and underlying order to the universe:

http://en.wikipedia.org/wiki/Implicate_and_Explicate_Order

While others think that the whole universe may be a hologram:

http://en.wikipedia.org/wiki/Holographic_principle


ps.  good article on R.M.C.</description>
		<content:encoded><![CDATA[<p>Holograms are cool.   I made one once in a physics lab.  Nowadays you can make them at home:</p>
<p><a href="http://www.buzzle.com/articles/making-a-hologram-how-to-make-a-hologram.html" rel="nofollow">http://www.buzzle.com/articles/making-a-hologram-how-to-make-a-hologram.html</a></p>
<p>For some physicists, (David Bohm) the hologram is a good metaphor for and underlying order to the universe:</p>
<p><a href="http://en.wikipedia.org/wiki/Implicate_and_Explicate_Order" rel="nofollow">http://en.wikipedia.org/wiki/Implicate_and_Explicate_Order</a></p>
<p>While others think that the whole universe may be a hologram:</p>
<p><a href="http://en.wikipedia.org/wiki/Holographic_principle" rel="nofollow">http://en.wikipedia.org/wiki/Holographic_principle</a></p>
<p>ps.  good article on R.M.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Authier</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144072</link>
		<dc:creator>Marc Authier</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144072</guid>
		<description>That&#039;s &#039;hollow&#039;gram. Net weight of the marker ONE gramm. Real hollow. :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s &#8216;hollow&#8217;gram. Net weight of the marker ONE gramm. Real hollow. <img src='http://maxkeiser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Jones</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144046</link>
		<dc:creator>Dylan Jones</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144046</guid>
		<description>Have you ever considered that the the inflation/deflation debate itself is contrived in the same way the left (liberality - loose credit)/ right (austerity - tight credit) paradigm operates to distract people from theft, so that they waste time splitting hairs over how they are getting raped?

The hologram masks wealth transfer which is not inflation or deflation but the worst of both for the outsiders and the best of both for the insiders. The programs may be rigged, but real people siphon scads of money from this rigged system and real peole lose money from it (which the public often has to pay for - credit default swaps). The insiders are not suffering from credit contraction, they are the beneficiaries of it, as credit is still extended to them as they hoard all the illgotten gains from exiting the market at the right time and as all the money printing is funnelled via the credit default swaps into their secret accounts. This is inflationary (shadow stats) now and will be hyperinflationary soon. This is not some inevitable law, but the deliberate rocking of the economy by the powers that be. The deflation is a head fake.</description>
		<content:encoded><![CDATA[<p>Have you ever considered that the the inflation/deflation debate itself is contrived in the same way the left (liberality &#8211; loose credit)/ right (austerity &#8211; tight credit) paradigm operates to distract people from theft, so that they waste time splitting hairs over how they are getting raped?</p>
<p>The hologram masks wealth transfer which is not inflation or deflation but the worst of both for the outsiders and the best of both for the insiders. The programs may be rigged, but real people siphon scads of money from this rigged system and real peole lose money from it (which the public often has to pay for &#8211; credit default swaps). The insiders are not suffering from credit contraction, they are the beneficiaries of it, as credit is still extended to them as they hoard all the illgotten gains from exiting the market at the right time and as all the money printing is funnelled via the credit default swaps into their secret accounts. This is inflationary (shadow stats) now and will be hyperinflationary soon. This is not some inevitable law, but the deliberate rocking of the economy by the powers that be. The deflation is a head fake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gould</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144039</link>
		<dc:creator>Chris Gould</dc:creator>
		<pubDate>Wed, 28 Jul 2010 07:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144039</guid>
		<description>More essays please.</description>
		<content:encoded><![CDATA[<p>More essays please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacGruber</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144006</link>
		<dc:creator>MacGruber</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144006</guid>
		<description>yeah, it seems we are in deflation, but why then is everything I buy going up in price (medical care, college, used cars, insurance). The only thing going down in price seems to be home prices.</description>
		<content:encoded><![CDATA[<p>yeah, it seems we are in deflation, but why then is everything I buy going up in price (medical care, college, used cars, insurance). The only thing going down in price seems to be home prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youri Carma</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144004</link>
		<dc:creator>Youri Carma</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144004</guid>
		<description>Max is right and even people who know this are a bit schizofranic about this. On one hand they know that the markets are rigged but on the other hand come out with market analyzes on the bases of these rigged markets to give their view on what&#039;s gonna happen !?. 

Inflation and Deflation, What are we actually talking about? http://forum.prisonplanet.com/index.php?topic=155961.0

My predictions in going “The Japanese Way” are correct http://forum.prisonplanet.com/index.php?topic=172945.0</description>
		<content:encoded><![CDATA[<p>Max is right and even people who know this are a bit schizofranic about this. On one hand they know that the markets are rigged but on the other hand come out with market analyzes on the bases of these rigged markets to give their view on what&#8217;s gonna happen !?. </p>
<p>Inflation and Deflation, What are we actually talking about? <a href="http://forum.prisonplanet.com/index.php?topic=155961.0" rel="nofollow">http://forum.prisonplanet.com/index.php?topic=155961.0</a></p>
<p>My predictions in going “The Japanese Way” are correct <a href="http://forum.prisonplanet.com/index.php?topic=172945.0" rel="nofollow">http://forum.prisonplanet.com/index.php?topic=172945.0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youri Carma</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-144002</link>
		<dc:creator>Youri Carma</dc:creator>
		<pubDate>Wed, 28 Jul 2010 02:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-144002</guid>
		<description>Credit Deflation UK http://global.commodityonline.com/commodity-news-Credit-Deflation-UK-20533.html</description>
		<content:encoded><![CDATA[<p>Credit Deflation UK <a href="http://global.commodityonline.com/commodity-news-Credit-Deflation-UK-20533.html" rel="nofollow">http://global.commodityonline.com/commodity-news-Credit-Deflation-UK-20533.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ptah</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-143961</link>
		<dc:creator>Ptah</dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-143961</guid>
		<description>philippa: Did you post that comment to the blog deliberately ?</description>
		<content:encoded><![CDATA[<p>philippa: Did you post that comment to the blog deliberately ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmic</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-143946</link>
		<dc:creator>Cosmic</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-143946</guid>
		<description>Good piece, Max!</description>
		<content:encoded><![CDATA[<p>Good piece, Max!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philippa</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-143940</link>
		<dc:creator>philippa</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-143940</guid>
		<description>Crazy yes that would be me, never the less I came up with the idea in making dechavanne flirt with a bimbo every day in roue de la fortune. Is he prime time every day ? Yes. Does he have his own production company and sells it to primetime TF1 ? Yes. Does the whole of france think there is was a story between them - yes - did I care ? No. I went further I spread a video of him beeing gay. We had a great laugh and we were able to spread our message primetime 7 pm TF1. Crazy yes maybe. Great freedom comes from crazyness - could be explored. Victoria beckham sounds great to me. You want more audiance or you want to play geek? Whatever I&#039;ll obesess about something else shall I</description>
		<content:encoded><![CDATA[<p>Crazy yes that would be me, never the less I came up with the idea in making dechavanne flirt with a bimbo every day in roue de la fortune. Is he prime time every day ? Yes. Does he have his own production company and sells it to primetime TF1 ? Yes. Does the whole of france think there is was a story between them &#8211; yes &#8211; did I care ? No. I went further I spread a video of him beeing gay. We had a great laugh and we were able to spread our message primetime 7 pm TF1. Crazy yes maybe. Great freedom comes from crazyness &#8211; could be explored. Victoria beckham sounds great to me. You want more audiance or you want to play geek? Whatever I&#8217;ll obesess about something else shall I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nadler</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-143938</link>
		<dc:creator>John Nadler</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-143938</guid>
		<description>Firstly, max is right. Now if the powers that be can not successfully set up the SDRs in some manner to replace, albeit only temporarily, the USD to continue the ponzi, the wheels will come off the apple cart and the true deflationary depression will begin.  they will tell the banks to first lend thus increasing the VEL of MONEY, equities will rise, USD will fall and the bankers will be buying the USD all the way down as you all buy the market they are selling you which they own from Nov 08.  Then they will collapse the market through program trading, and since they will own the most dollars at the cheapest prices, they will back it by gold, thus once again stealing your wealth.  So you have only one choice, Own GOLD and SILVER BABY.  Just don&#039;t tell anyone I told you to do it because  I&#039;ll lose my mealticket of getting paid to be a &quot;GOLD HEIGHTA&quot; on kitco.  As for today.....OMG sell your gold people.... the sky is falling... the worthless barbaric metal is in freefall.....  ahhhhhh.... I should&#039;ve never listened to Max and bob chapman.... ahhhhh ..... mommy.... somebody change my diaper......please make it stop......suckers give up their gold, You should be buying all weakness with 3 hands.</description>
		<content:encoded><![CDATA[<p>Firstly, max is right. Now if the powers that be can not successfully set up the SDRs in some manner to replace, albeit only temporarily, the USD to continue the ponzi, the wheels will come off the apple cart and the true deflationary depression will begin.  they will tell the banks to first lend thus increasing the VEL of MONEY, equities will rise, USD will fall and the bankers will be buying the USD all the way down as you all buy the market they are selling you which they own from Nov 08.  Then they will collapse the market through program trading, and since they will own the most dollars at the cheapest prices, they will back it by gold, thus once again stealing your wealth.  So you have only one choice, Own GOLD and SILVER BABY.  Just don&#8217;t tell anyone I told you to do it because  I&#8217;ll lose my mealticket of getting paid to be a &#8220;GOLD HEIGHTA&#8221; on kitco.  As for today&#8230;..OMG sell your gold people&#8230;. the sky is falling&#8230; the worthless barbaric metal is in freefall&#8230;..  ahhhhhh&#8230;. I should&#8217;ve never listened to Max and bob chapman&#8230;. ahhhhh &#8230;.. mommy&#8230;. somebody change my diaper&#8230;&#8230;please make it stop&#8230;&#8230;suckers give up their gold, You should be buying all weakness with 3 hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ptah</title>
		<link>http://maxkeiser.com/2010/07/27/max-keiser-the-market-is-a-hologram-masking-deflation/#comment-143937</link>
		<dc:creator>Ptah</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://maxkeiser.com/?p=7933#comment-143937</guid>
		<description>Marc Authier: Are you sure that by removing the politicians JPM would be rubble? I suspect there are many politicians who - if you were to find some fantastic method to eliminate JPM - would cease to have any power or influence.</description>
		<content:encoded><![CDATA[<p>Marc Authier: Are you sure that by removing the politicians JPM would be rubble? I suspect there are many politicians who &#8211; if you were to find some fantastic method to eliminate JPM &#8211; would cease to have any power or influence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 6/11 queries in 0.006 seconds using disk: basic

Served from: maxkeiser.com @ 2012-02-13 11:04:11 -->
