<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Keiser &#187; Headlines</title>
	<atom:link href="http://maxkeiser.com/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxkeiser.com</link>
	<description>Financial War Reports</description>
	<lastBuildDate>Thu, 24 May 2012 19:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>THE CRONY RASCALS</title>
		<link>http://maxkeiser.com/2012/05/24/the-crony-rascals/</link>
		<comments>http://maxkeiser.com/2012/05/24/the-crony-rascals/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:22:42 +0000</pubDate>
		<dc:creator>williambanzai7</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47788</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/the-crony-rascals/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Traders finding creative ways to profit from JPMorgan&#8217;s demise</title>
		<link>http://maxkeiser.com/2012/05/24/traders-finding-creative-ways-to-profit-from-jpmorgans-demise/</link>
		<comments>http://maxkeiser.com/2012/05/24/traders-finding-creative-ways-to-profit-from-jpmorgans-demise/#comments</comments>
		<pubDate>Thu, 24 May 2012 18:34:36 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47784</guid>
		<description><![CDATA[ETFs Lure Bearish Bets as JPMorgan Spoils Swaps: Credit Markets New: The volume of searches for the phrase &#8216;Bank Run&#8217; has just hit an all-time high &#8211; higher now than even during the peak of the Lehman Brothers &#8216;moment&#8217;. &#160;]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/traders-finding-creative-ways-to-profit-from-jpmorgans-demise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Timmy Geithner Proud of Himself?</title>
		<link>http://maxkeiser.com/2012/05/24/is-timmy-geithner-proud-of-himself/</link>
		<comments>http://maxkeiser.com/2012/05/24/is-timmy-geithner-proud-of-himself/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:14:47 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47779</guid>
		<description><![CDATA[Crisis-led suicide epidemic: Greek mother &#38; son jump to death]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/is-timmy-geithner-proud-of-himself/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;I’ve seen waves of 27 B-52 bombers each carrying 117 500-pound bombs carpet-bombing the jungle. They killed a lot of trees but we lost the war.&#8221;</title>
		<link>http://maxkeiser.com/2012/05/24/ive-seen-waves-of-27-b-52-bombers-each-carrying-117-500-pound-bombs-carpet-bombing-the-jungle-they-killed-a-lot-of-trees-but-we-lost-the-war/</link>
		<comments>http://maxkeiser.com/2012/05/24/ive-seen-waves-of-27-b-52-bombers-each-carrying-117-500-pound-bombs-carpet-bombing-the-jungle-they-killed-a-lot-of-trees-but-we-lost-the-war/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:05:01 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47774</guid>
		<description><![CDATA[How to Unscramble an Egg]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/ive-seen-waves-of-27-b-52-bombers-each-carrying-117-500-pound-bombs-carpet-bombing-the-jungle-they-killed-a-lot-of-trees-but-we-lost-the-war/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Fart Club: George Osborne and the elite farters determining Britain&#8217;s fate</title>
		<link>http://maxkeiser.com/2012/05/24/fart-club-george-osborne-and-the-elite-farters-determining-britains-fate/</link>
		<comments>http://maxkeiser.com/2012/05/24/fart-club-george-osborne-and-the-elite-farters-determining-britains-fate/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:51:32 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47772</guid>
		<description><![CDATA[Telegragh: It was a blow for George Osborne, who has repeatedly defended his unwavering austerity drive despite its impact on growth. I was on Alex Jones yesterday and talked about George Osborne&#8217;s participation in Britain&#8217;s elite Fart Club:]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/fart-club-george-osborne-and-the-elite-farters-determining-britains-fate/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Steve Keen&#8217;s discussion of parallel currencies gaining currency</title>
		<link>http://maxkeiser.com/2012/05/24/steve-keens-discussion-of-parallel-currencies-gaining-currency/</link>
		<comments>http://maxkeiser.com/2012/05/24/steve-keens-discussion-of-parallel-currencies-gaining-currency/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:47:44 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47770</guid>
		<description><![CDATA[Bank Of Russia Says Greece Has A Plan For Parallel Currency]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/steve-keens-discussion-of-parallel-currencies-gaining-currency/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Italy Hiding 4% GDP Worth of Debt</title>
		<link>http://maxkeiser.com/2012/05/24/italy-hiding-4-gdp-worth-of-debt/</link>
		<comments>http://maxkeiser.com/2012/05/24/italy-hiding-4-gdp-worth-of-debt/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:33:38 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47767</guid>
		<description><![CDATA[Italy’s new off balance sheet wheeze]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/italy-hiding-4-gdp-worth-of-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;All of these stories suggest that Wall Street is increasingly turning into a giant favor-and-front-running factory.&#8221;</title>
		<link>http://maxkeiser.com/2012/05/24/all-of-these-stories-suggest-that-wall-street-is-increasingly-turning-into-a-giant-favor-and-front-running-factory/</link>
		<comments>http://maxkeiser.com/2012/05/24/all-of-these-stories-suggest-that-wall-street-is-increasingly-turning-into-a-giant-favor-and-front-running-factory/#comments</comments>
		<pubDate>Thu, 24 May 2012 13:24:56 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47765</guid>
		<description><![CDATA[The Facebook IPO: Shareholders Weren&#8217;t Invited to the Real Party]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/all-of-these-stories-suggest-that-wall-street-is-increasingly-turning-into-a-giant-favor-and-front-running-factory/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Death by a 1,000 revelations</title>
		<link>http://maxkeiser.com/2012/05/24/death-by-a-1000-revelations/</link>
		<comments>http://maxkeiser.com/2012/05/24/death-by-a-1000-revelations/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:46:46 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47762</guid>
		<description><![CDATA[Spain &#8216;Discovers&#8217; 28 Billion In Debt]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/24/death-by-a-1000-revelations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finance whiz Ken Fisher’s firm sued for allowing “gambling addict” to lose clients’ money</title>
		<link>http://maxkeiser.com/2012/05/23/finance-whiz-ken-fishers-firm-sued-for-allowing-gambling-addict-to-lose-clients-money/</link>
		<comments>http://maxkeiser.com/2012/05/23/finance-whiz-ken-fishers-firm-sued-for-allowing-gambling-addict-to-lose-clients-money/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:49:28 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47757</guid>
		<description><![CDATA[Fraud fighter sued in fraud All finance &#8216;professionals&#8217; fall into this category to some degree or another by virtue of the fact that they all deal in U.S. dollars; a casino currency that has transformed America and the world into &#8230; <a href="http://maxkeiser.com/2012/05/23/finance-whiz-ken-fishers-firm-sued-for-allowing-gambling-addict-to-lose-clients-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/23/finance-whiz-ken-fishers-firm-sued-for-allowing-gambling-addict-to-lose-clients-money/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Greece may have only a 46-hour window of opportunity should it need to plot a route out of the euro.</title>
		<link>http://maxkeiser.com/2012/05/23/greece-may-have-only-a-46-hour-window-of-opportunity-should-it-need-to-plot-a-route-out-of-the-euro/</link>
		<comments>http://maxkeiser.com/2012/05/23/greece-may-have-only-a-46-hour-window-of-opportunity-should-it-need-to-plot-a-route-out-of-the-euro/#comments</comments>
		<pubDate>Wed, 23 May 2012 16:06:25 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47753</guid>
		<description><![CDATA[War-Gaming Greek Euro Exit Shows Hazards in 46-Hour Weekend New: Greece debt creating healthcare crisis, warn chemists &#160;]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/23/greece-may-have-only-a-46-hour-window-of-opportunity-should-it-need-to-plot-a-route-out-of-the-euro/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8220;It was a particularly grey day in Philadelphia with a dreary overcast and intermittent rain.&#8221;</title>
		<link>http://maxkeiser.com/2012/05/23/it-was-a-particularly-grey-day-in-philadelphia-with-a-dreary-overcast-and-intermittent-rain/</link>
		<comments>http://maxkeiser.com/2012/05/23/it-was-a-particularly-grey-day-in-philadelphia-with-a-dreary-overcast-and-intermittent-rain/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:42:28 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47749</guid>
		<description><![CDATA[MORE THAN 30 BLOCKS OF GREY &#38; DECAY I believe a country and a community will have a lot of what it values most. Our country has a lot of debt, a lot of vehicles, a lot of bombs, a &#8230; <a href="http://maxkeiser.com/2012/05/23/it-was-a-particularly-grey-day-in-philadelphia-with-a-dreary-overcast-and-intermittent-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/23/it-was-a-particularly-grey-day-in-philadelphia-with-a-dreary-overcast-and-intermittent-rain/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>JP Morgan employees try to rid themselves of Jamie the Tapeworm</title>
		<link>http://maxkeiser.com/2012/05/23/jp-morgan-employees-try-to-rid-themselves-of-jamie-the-tapeworm/</link>
		<comments>http://maxkeiser.com/2012/05/23/jp-morgan-employees-try-to-rid-themselves-of-jamie-the-tapeworm/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:20:35 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47747</guid>
		<description><![CDATA[JPMorgan Employees Sue Jamie Dimon, Ina Drew Over Losses]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/23/jp-morgan-employees-try-to-rid-themselves-of-jamie-the-tapeworm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Invest In Private Prisons</title>
		<link>http://maxkeiser.com/2012/05/23/invest-in-private-prisons/</link>
		<comments>http://maxkeiser.com/2012/05/23/invest-in-private-prisons/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:17:46 +0000</pubDate>
		<dc:creator>maxkeiser</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=47744</guid>
		<description><![CDATA[100 Million Americans Without Jobs]]></description>
		<wfw:commentRss>http://maxkeiser.com/2012/05/23/invest-in-private-prisons/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 14/22 queries in 0.009 seconds using disk: basic

Served from: maxkeiser.com @ 2012-05-25 10:30:15 -->
