<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Keiser &#187; Max Keiser Video</title>
	<atom:link href="http://maxkeiser.com/category/max-keiser-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxkeiser.com</link>
	<description>Markets Finance Scandal.</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>[KR74] Keiser Report &#8211; Markets! Finance! Soupy Sales!</title>
		<link>http://maxkeiser.com/2010/09/02/kr74-keiser-report-markets-finance-soupy-sales/</link>
		<comments>http://maxkeiser.com/2010/09/02/kr74-keiser-report-markets-finance-soupy-sales/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:11:19 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[micha kat]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=9150</guid>
		<description><![CDATA[Stacy Summary: We look at the scandals of foot massages and Ben Bernanke&#8217;s big clown feet. In the second half of the show, Max talks to journalist Micha Kat about the Bilderberg Group&#8217;s lawsuit against him.]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  We look at the scandals of foot massages and Ben Bernanke&#8217;s big clown feet. In the second half of the show, Max talks to journalist Micha Kat about the Bilderberg Group&#8217;s lawsuit against him.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4M6Cmz7dQVs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4M6Cmz7dQVs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/09/02/kr74-keiser-report-markets-finance-soupy-sales/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Keiser Report &#8211; Glenn Beck The &#8216;Soupy Sales&#8217; TV Clown</title>
		<link>http://maxkeiser.com/2010/09/01/keiser-report-glenn-beck-the-soupy-sales-tv-clown/</link>
		<comments>http://maxkeiser.com/2010/09/01/keiser-report-glenn-beck-the-soupy-sales-tv-clown/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:36:57 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[soupy sales]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=9140</guid>
		<description><![CDATA[Stacy Summary: Teaser from tomorrow&#8217;s Keiser Report!]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  Teaser from tomorrow&#8217;s Keiser Report!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HzDFEKEH8QA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HzDFEKEH8QA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/09/01/keiser-report-glenn-beck-the-soupy-sales-tv-clown/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>[KR73] Keiser Report &#8211; Markets!  Finance!  Corexit!  [Updated]</title>
		<link>http://maxkeiser.com/2010/08/31/kr73-keiser-report-markets-finance-corexit/</link>
		<comments>http://maxkeiser.com/2010/08/31/kr73-keiser-report-markets-finance-corexit/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:07:17 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[73]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[kate sheppard]]></category>
		<category><![CDATA[keiser report]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=9117</guid>
		<description><![CDATA[Stacy Summary: We look at the year of records, from the record collapse in US house sales to new record temperatures, to a record year for payouts and to zombies. In the second half of the show, Max talks to Kate Sheppard, an environmental journalist at Mother Jones, about the ongoing crisis in the Gulf [...]]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  We look at the year of records, from the record collapse in US house sales to new record temperatures, to a record year for payouts and to zombies. In the second half of the show, <a href="http://motherjones.com/authors/kate-sheppard">Max talks to Kate Sheppard</a>, an environmental journalist at Mother Jones, about the ongoing crisis in the Gulf of Mexico and about the proliferation of corporate front groups.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6nQ1QO0b5Kc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6nQ1QO0b5Kc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><strong>**UPDATE**:</strong>  In related news, <a href="http://www.guardian.co.uk/environment/2010/aug/30/cbi-climate-change-debate-king">this climate change debate between Sir David King and Lord Lawson</a> and hosted by the CBI (the main UK business lobby) ought to be fantastic.  This is what is needed, a real scientist, who also has an understanding of economics; and the former Chancellor of the Exchequer, not a clown like Lord Monckton.  </p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/31/kr73-keiser-report-markets-finance-corexit/feed/</wfw:commentRss>
		<slash:comments>277</slash:comments>
		</item>
		<item>
		<title>[OTE70] On the Edge with Joern Berninger</title>
		<link>http://maxkeiser.com/2010/08/28/ote70-on-the-edge-with-joern-berninger/</link>
		<comments>http://maxkeiser.com/2010/08/28/ote70-on-the-edge-with-joern-berninger/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:07:50 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[joern berninger]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[On the Edge]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=9061</guid>
		<description><![CDATA[Stacy Summary:  Interview with Joern Berninger from yesterday&#8217;s On the Edge, air date 27 August 2010. {Please note &#8211; Dr. Berninger had serious audio problems on his end, so that any time he spoke for more than 30 or so seconds the sound would become inaudible, so he kept his answers very short. This is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  Interview with <a href="http://berninger.de/">Joern Berninger</a> from yesterday&#8217;s On the Edge, air date 27 August 2010.  {Please note &#8211; Dr. Berninger had serious audio problems on his end, so that any time he spoke for more than 30 or so seconds the sound would become inaudible, so he kept his answers very short.  This is why Max spoke more than usual!}</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5PNnM3kJ0FA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5PNnM3kJ0FA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v9rpTtU8iOw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v9rpTtU8iOw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/28/ote70-on-the-edge-with-joern-berninger/feed/</wfw:commentRss>
		<slash:comments>202</slash:comments>
		</item>
		<item>
		<title>[KR72] Keiser Report &#8211; Markets! Finance!  Arctic Arms Race!</title>
		<link>http://maxkeiser.com/2010/08/26/kr72-keiser-report-markets-finance-arctic-arms-race/</link>
		<comments>http://maxkeiser.com/2010/08/26/kr72-keiser-report-markets-finance-arctic-arms-race/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:51:51 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[arctic arms race]]></category>
		<category><![CDATA[erik prince]]></category>
		<category><![CDATA[keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[paul mcleary]]></category>
		<category><![CDATA[stacy herbert]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=9043</guid>
		<description><![CDATA[Stacy Summary: We look at the scandals of security firms by day, terrorists by night and whether or not Erik Prince &#8216;needs a break from America,&#8217; or broke America. In the second half of the show, Max talks to Paul McLeary, a journalist specializing in defense, intelligence and military, about the arms race in the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  We look at the scandals of security firms by day, terrorists by night and whether or not Erik Prince &#8216;needs a break from America,&#8217; or broke America. In the second half of the show, Max talks to <a href="http://paulmcleary.typepad.com/">Paul McLeary, a journalist specializing in defense, intelligence and military, about the arms race in the Arctic</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lVombm30geU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lVombm30geU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/26/kr72-keiser-report-markets-finance-arctic-arms-race/feed/</wfw:commentRss>
		<slash:comments>323</slash:comments>
		</item>
		<item>
		<title>[KR71] Keiser Report &#8211; Markets! Finance! Global Death Spiral!</title>
		<link>http://maxkeiser.com/2010/08/25/kr71-keiser-report-markets-finance-global-death-spiral/</link>
		<comments>http://maxkeiser.com/2010/08/25/kr71-keiser-report-markets-finance-global-death-spiral/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:21:06 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[economic death spiral]]></category>
		<category><![CDATA[facebook users union]]></category>
		<category><![CDATA[keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[richard buchanan]]></category>
		<category><![CDATA[stacy herbert]]></category>
		<category><![CDATA[vanity trades]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=9017</guid>
		<description><![CDATA[Stacy Summary: We look at death spirals and vanity trades in the global financial markets. In the second half of the show, Max talks to Richard Buchanan about his attempts to form a Facebook union.]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  We look at death spirals and vanity trades in the global financial markets. In the second half of the show, Max talks to <a href="http://facebookusersunion.ning.com/">Richard Buchanan about his attempts to form a Facebook union</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GFrBpBmkgjM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GFrBpBmkgjM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/25/kr71-keiser-report-markets-finance-global-death-spiral/feed/</wfw:commentRss>
		<slash:comments>246</slash:comments>
		</item>
		<item>
		<title>Paid Shill Mishkin Helped Push Icelandic Ponzi Scheme</title>
		<link>http://maxkeiser.com/2010/08/23/paid-shill-mishkin-helped-push-icelandic-ponzi-scheme/</link>
		<comments>http://maxkeiser.com/2010/08/23/paid-shill-mishkin-helped-push-icelandic-ponzi-scheme/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:02:59 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[mishkin]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8947</guid>
		<description><![CDATA[Stacy Summary:  In yesterday&#8217;s thread, Giuseppe argued that it was somehow FoxNews like of me to point out that Dr. Patrick Michaels admission that oil firms cover 40% of his budget to produce research that &#8216;proves&#8217; the oil industry does no harm.  Today we see Mishkin was paid $124,000 to lend his perceived expertise to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  <a href="http://maxkeiser.com/2010/08/22/debunking-propaganda-from-the-big-carbon-taxers-welfare-cheats/">In yesterday&#8217;s thread, Giuseppe</a> argued that it was somehow FoxNews like of me to point out that Dr. Patrick Michaels admission that oil firms cover 40% of his budget to produce research that &#8216;proves&#8217; the oil industry does no harm.  Today we see <a href="http://globaleconomicanalysis.blogspot.com/2010/08/former-fed-governor-mishkin-paid-124000.html">Mishkin was paid $124,000 to lend his perceived expertise to a report blessing Iceland&#8217;s banking system, just before the collapse</a>.  I would like to refer you to the video report below that WE made 12 months before Iceland&#8217;s collapse.  And to continue with Giuseppe&#8217;s much applauded (Dedo) analogy, the film we made was financed by Aljazeera, which in turn is financed by the Qatar government, which in turn was a big investor in Iceland.  Unlike, Mishkin, however, we were not paid directly by the corporations seeking to defraud the global taxpayer via their reckless ponzi scheme.  We believe that it is important to know who is paid to produce reports, research or opinion intentionally designed to confuse and perpetuate frauds and will continue to point them out as we see them.</p>
<ul>
<li><a href="http://globaleconomicanalysis.blogspot.com/2010/08/former-fed-governor-mishkin-paid-124000.html"><strong>Paid shill Mishkin helped push Icelandic ponzi scheme</strong></a></li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JjglR2KYz5o?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="264" src="http://www.youtube.com/v/JjglR2KYz5o?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MPRoQ7OxZAQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="264" src="http://www.youtube.com/v/MPRoQ7OxZAQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/23/paid-shill-mishkin-helped-push-icelandic-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Debunking Propaganda from the Big Carbon Taxers &amp; Exposing the Big Oil Welfare Cheats</title>
		<link>http://maxkeiser.com/2010/08/22/debunking-propaganda-from-the-big-carbon-taxers-welfare-cheats/</link>
		<comments>http://maxkeiser.com/2010/08/22/debunking-propaganda-from-the-big-carbon-taxers-welfare-cheats/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:14:32 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[patrick michaels]]></category>
		<category><![CDATA[transocean]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8933</guid>
		<description><![CDATA[Scott Horton debunks the propaganda being spewed from the neo-conservatives who operate the most expensive welfare operation ever devised by man, financed through the highest carbon taxes anywhere in the world. Two trillion dollars per year alone in the US is collected in tax revenue, half of it goes directly to the military to secure [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Horton debunks the propaganda being spewed from the neo-conservatives who operate the most expensive welfare operation ever devised by man, financed through the highest carbon taxes anywhere in the world.  Two trillion dollars per year alone in the US is collected in tax revenue, half of it goes directly to the military to secure oil reserves around the world, including next those of Iran: </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4GRsHlY-J18?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4GRsHlY-J18?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>And as if redistributing wealth from the taxpayer to their private carbon profits weren&#8217;t enough, BP, Halliburton and Transocean have been caught setting up yet another of their sleazy fake think tank / front groups, <a href="http://www.desmogblog.com/wetlands-front-group-funded-big-oil-wants-ensure-taxpayers-foot-bill-bps-gulf-destruction">this time duping celebrities and housewives into agitating on their behalf to get the government to fork over more taxpayer money to clean up their oil spill</a>.  </p>
<p>And speaking of think tanks and front groups set up to scam the taxpayer, the Cato Institute&#8217;s Pat Michaels admits (at @7 minute mark) that 40% of the funding for his climate change denying comes from the very same hardcore welfare queens of the petroleum industry; the same petroleum industry, <a href="http://www.desmogblog.com/exxonmobil-gave-15m-climate-denier-groups-last-year-breaking-its-pledge-stop-funding-denial-machine">like Exxon</a>, that imposes massive carbon taxes on all citizens unable to opt out of these taxes:</p>
<p><object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/DI5KiXihvg4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DI5KiXihvg4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/22/debunking-propaganda-from-the-big-carbon-taxers-welfare-cheats/feed/</wfw:commentRss>
		<slash:comments>259</slash:comments>
		</item>
		<item>
		<title>[OTE69] On the Edge with Gerald Celente &#8211; 20 August 2010</title>
		<link>http://maxkeiser.com/2010/08/22/ote69-on-the-edge-with-gerald-celente-20-august-2010/</link>
		<comments>http://maxkeiser.com/2010/08/22/ote69-on-the-edge-with-gerald-celente-20-august-2010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:29:47 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[gerald celente]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[On the Edge]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/h2D2y1ye6kc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/h2D2y1ye6kc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mlX88WZrPt4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mlX88WZrPt4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pnTETzeEm6E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/pnTETzeEm6E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/22/ote69-on-the-edge-with-gerald-celente-20-august-2010/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>Afshin Rattansi:  &#8216;Bushehr launch a sign of US power fading&#8217;</title>
		<link>http://maxkeiser.com/2010/08/21/afshin-rattansi-bushehr-launch-a-sign-of-us-power-fading/</link>
		<comments>http://maxkeiser.com/2010/08/21/afshin-rattansi-bushehr-launch-a-sign-of-us-power-fading/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:22:59 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[afshin rattansi]]></category>
		<category><![CDATA[bushehr]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8899</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4XuG9_m5K3s?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4XuG9_m5K3s?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/21/afshin-rattansi-bushehr-launch-a-sign-of-us-power-fading/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>[KR70] Keiser Report &#8211; Markets! Finance! Crouching Assets, Hidden Wealth!</title>
		<link>http://maxkeiser.com/2010/08/19/kr70-keiser-report-markets-finance-crouching-assets-hidden-wealth/</link>
		<comments>http://maxkeiser.com/2010/08/19/kr70-keiser-report-markets-finance-crouching-assets-hidden-wealth/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:14:36 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[jon thorisson]]></category>
		<category><![CDATA[keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[post anti-americanism]]></category>
		<category><![CDATA[stacy herbert]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8792</guid>
		<description><![CDATA[Stacy Summary: We look at post anti-Americanism and crouching assets, hidden wealth in China. In the second half of the show, Max talks to Jon Thorisson in Iceland about his campaign against Magma Energy and about the resistance of the Icelandic people to IMF measures.]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  We look at post anti-Americanism and crouching assets, hidden wealth in China. In the second half of the show, Max talks to Jon Thorisson in Iceland about his campaign against Magma Energy and about the resistance of the Icelandic people to IMF measures.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6jCQdIGgzME?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6jCQdIGgzME?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/19/kr70-keiser-report-markets-finance-crouching-assets-hidden-wealth/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>[KR69] Keiser Report &#8211; Markets! Finance! Boycotts!</title>
		<link>http://maxkeiser.com/2010/08/19/kr69-keiser-report-markets-finance-boycotts/</link>
		<comments>http://maxkeiser.com/2010/08/19/kr69-keiser-report-markets-finance-boycotts/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:02:52 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[bds]]></category>
		<category><![CDATA[keiser report]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[shir hever]]></category>
		<category><![CDATA[stacy herbert]]></category>
		<category><![CDATA[swindled nuns]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8726</guid>
		<description><![CDATA[Stacy Summary: We look at the scandals of swindled nuns, bounty hunters for small time fraud and Irish banks in a &#8216;league of their own.&#8217; In the second half of the show, Max talks to economist, Shir Hever of the Alternative Information Center, about the Boycott-Divestment-Sanctions movement and about the economics of occupation.]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  We look at the scandals of swindled nuns, bounty hunters for small time fraud and Irish banks in a &#8216;league of their own.&#8217; In the second half of the show, Max talks to economist, <a href="http://www.alternativenews.org/english/">Shir Hever of the Alternative Information Center</a>, about the Boycott-Divestment-Sanctions movement and about the economics of occupation.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j0J6yiydtPE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j0J6yiydtPE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maxkeiser.com/2010/08/19/kr69-keiser-report-markets-finance-boycotts/feed/</wfw:commentRss>
		<slash:comments>188</slash:comments>
		</item>
		<item>
		<title>[OTE68] On the Edge with Stefan Molyneux</title>
		<link>http://maxkeiser.com/2010/08/16/ote68-on-the-edge-with-stefan-molyneux/</link>
		<comments>http://maxkeiser.com/2010/08/16/ote68-on-the-edge-with-stefan-molyneux/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:37:35 +0000</pubDate>
		<dc:creator>stacyherbert</dc:creator>
				<category><![CDATA[Max Keiser Video]]></category>
		<category><![CDATA[max keiser]]></category>
		<category><![CDATA[stefan molyneux]]></category>

		<guid isPermaLink="false">http://maxkeiser.com/?p=8700</guid>
		<description><![CDATA[Stacy Summary: Sorry for delay in posting this but had to find my original files from studio today. Here is a 23 minute interview with Stefan Molyneux!]]></description>
			<content:encoded><![CDATA[<p><em>Stacy Summary</em>:  Sorry for delay in posting this but had to find my original files from studio today.  Here is a 23 minute interview with <a href="http://freedomainradio.com/">Stefan Molyneux</a>!</p>
